Item | Tensile strength, N/50cm | Roving density ends/cm | Area weight, g/m2 | Weave | ||
Warp | Weft | Warp | Weft | |||
BF100 | 1000 | 900 | 15 | 14 | 100 | Plain |
BF130 | 1400 | 1400 | 8 | 8 | 130 | Plain |
BF160 | 1800 | 1800 | 10 | 10 | 160 | 2/2 Twill |
BF200 | 2600 | 2600 | 10 | 10 | 200 | Plain/Twill |
BF300 | 4200 | 4200 | 5 | 5 | 300 | Plain |
BF360 | 4400 | 4400 | 6 | 6 | 360 | Plain |
BF420 | 4600 | 4600 | 7 | 7 | 420 | 2/2 Twill |
BF560 | 4800 | 4800 | 3.5 | 3.5 | 560 | Plain |
Packing
1X200M by Carton