Item | Thickness, mm | Width, mm | Weight per meter, g/m |
CTP(Filament tape) | 0.06 | 20 | 1.55 |
0.10 | 20 | 2.80 | |
0.17 | 20 | 3.80 | |
ATP(Texturized tape) | 1.5~3.0 | 10-200 | 40~75 |
TTP(Silica tape) | 0.2~3.0 | 20~75 | 5~200 |
Finished Methods:
Aluminum foil laminated(faced)
Vermiculite coated
Heat treated
Graphite coated
Silicone coated
Acrylic coated
Packing
Width:20mm to 150mm
Thickness:0.8mm to 6.0mm
Length:25m,30m,50m